Sign In | Join Free | My chinalane.org |
|
Brand Name : Hengchangyong
Model Number : HCY-3
Certification : SGS
Place of Origin : China
Working : -30 ºC~+105 ºC
color : Clear transparent
Materials : PVC
MOQ : 1000meters
Price : Negotiate
Payment Terms : TT
Supply Ability : 50000meters /day
Delivery Time : 5-7days
Packaging Details : Roll
ID Size : 1mm~33mm
Thickness : 0.3mm~0.7mm
Flammability : VW-1
Voltage Rating : 300V 600V
Tensile Strength (Mpa) : ≥10.41
Standard : SGS
Eco-Friendly Transparent Hose Flexible Tubing , PVC Clear Hose Pipe Vinyl Tubing
PVC casing using high-quality environmentally friendly PVC particles, the drying process, through the extrusion machine heating melt extrusion molding, cooling into a roll packaging. Has a good softness, mechanical, electrical insulation, flame retardant, etc., the use of temperature at -30 ℃ - +105 ℃. PVC casing is widely used in electrical appliances, transformers, motors, lighting, lead wires, electronic components, wiring harness and other external insulation protection.
Features:
1. Material: Fexible PVC
2. Working temperature: -30 ºC~+105 ºC
3. Flexible, Soft, Flame retardant
4. Color: Pink ,Tansparent,Black,white, red, blue, green, Purple, Yellow, etc.
5. Tensile Strength (Mpa):≥10.41
6. ID: 1mm~33mm
7. Thickness:0.3mm~0.7mm
8. Flammability:VW-1
9. Voltage: 300V/ 600V
Size (1) British AWG series
Size(mm) |
ID(mm) |
Thickness(mm) |
Packing(m/r) |
|
HCY-3 | HCY-6 | |||
24 | 0.55±0.1 | 0.25±0.05 | 0.40±0.05 | 305 |
22 | 0.65±0.1 | 0.25±0.05 | 0.40±0.05 | 305 |
20 | 0.85±0.1 | 0.25±0.05 | 0.40±0.05 | 305 |
19 | 0.9±0.1 | 0.30±0.05 | 0.40±0.05 | 305 |
18 | 1.0±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
17 | 1.2±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
16 | 1.3±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
15 | 1.5±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
14 | 1.7±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
13 | 1.9±0.2 | 0.30±0.05 | 0.45±0.05 | 305 |
12 | 2.1±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
11 | 2.4±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
10 | 2.7±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
9 | 3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
8 | 3.3±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
7 | 3.7±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
6 | 4.2±0.3 | 0.45±0.05 | 0.50±0.05 | 305 |
5 | 4.7±0.3 | 0.45±0.05 | 0.55±0.05 | 305 |
4 | 5.3±0.3 | 0.45±0.05 | 0.55±0.05 | 305 |
3 | 5.9±0.3 | 0.45±0.05 | 0.55±0.05 | 305 |
2 | 6.6±0.3 | 0.45±0.05 | 0.55±0.05 | 152 |
1 | 7.4±0.35 | 0.45±0.05 | 0.55±0.55 | 152 |
0 | 8.3±0.35 | 0.45±0.05 | 0.55±0.55 | 152 |
Size (2) inch series
Size(inch) |
ID(mm) |
Thickness(mm) |
Packing(mr) |
|
HCY-3 | HCY-6 | |||
5/16 | 8.0±0.35 | 0.45±0.05 | 0.55±0.05 | 152 |
3/8 | 9.5±0.35 | 0.50±0.05 | 0.55±0.05 | 152 |
7/16 | 11.1±0.35 | 0.55±0.10 | 0.65±0.10 | 152 |
1/2 | 12.7±0.35 | 0.55±0.10 | 0.65±0.10 | 152 |
9/16 | 14.3±0.4 | 0.65±0.10 | 0.75±0.10 | 76 |
5/8 | 16.0±0.4 | 0.65±0.10 | 0.75±0.10 | 76 |
3/4 | 19.0±0.4 | 0.65±0.10 | 0.75±0.10 | 76 |
7/8 | 22.0±0.5 | 0.75±0.15 | 0.85±0.15 | 76 |
1 | 25.0±0.5 | 0.75±0.15 | 0.85±0.15 | 76 |
0 | 27.0±0.8 | 0.75±0.15 | 0.85±0.15 | 76 |
Size (3) metric series
ID(mm) |
Thickness(mm) |
Packing(mr) |
|
HCY-3 | HCY-6 | ||
0.80±0.1 | 0.25±0.05 | 0.40±0.05 | 500 |
1.0±0.1 | 0.30±0.05 | 0.40±0.05 | 500 |
1.5±0.1 | 0.33±0.05 | 0.45±0.05 | 400 |
2.0±0.2 | 0.33±0.05 | 0.50±0.05 | 400 |
2.5±0.2 | 0.35±0.05 | 0.50±0.05 | 300 |
3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 300 |
3.5±0.2 | 0.40±0.05 | 0.50±0.05 | 300 |
4.0±0.2 | 0.45±0.05 | 0.55±0.05 | 300 |
4.5±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
5.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
6.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
7.0±0.3 | 0.45±0.05 | 0.55±0.05 | 150 |
8.0±0.35 | 0.45±0.05 | 0.55±0.05 | 150 |
9.0±0.35 | 0.50±0.05 | 0.60±0.05 | 150 |
10.0±0.35 | 0.55±0.10 | 0.65±0.10 | 150 |
11.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
12.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
13.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
14.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
15.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
16.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
17.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
18.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
19.0±0.40 | 0.65±0.10 | 0.75±0.10 | 50 |
20.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 |
21.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 |
22.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 |
Eco-Friendly Transparent Hose Flexible Tubing Images |